Mannford (4A) Football
| Record | Home | Away | PF | PA | |
|---|---|---|---|---|---|
| 3-7 | 1-4 | 2-3 | 0.300 | 198 | 189 |
Schedule
| Date | Home/Away | Opponent | Win/Loss | Score |
|---|---|---|---|---|
| 2003-09-05 | vs | Collinsville | L | 19-21 |
| 2003-09-12 | vs | Cleveland | L | 0-13 |
| 2003-09-19 | @ | Bristow | W | 31-0 |
| 2003-09-26 | @ | Glenpool | L | 13-38 |
| 2003-10-03 | @ | Cushing | L | 6-33 |
| 2003-10-10 | vs | McLoud | L | 20-26 |
| 2003-10-16 | @ | Tecumseh | L | 7-30 |
| 2003-10-24 | vs | Ada | L | 12-28 |
| 2003-10-31 | @ | Tulsa Webster | W | 42-0 |
| 2003-11-07 | vs | Blackwell | W | 48-0 |
Mannford
2003 Team Stats
| Rush Yds | Avg/Game | Pass Yds | Avg/Game | |
|---|---|---|---|---|
| Offense | 1819 | 181.9 | 693 | 69.3 |
| Tot Yds | Avg/Game | Tot Pts | Avg/Game | |
| Offense | 2512 | 251.2 | 198 | 19.8 |
| Rush Yds | Avg/Game | Pass Yds | Avg/Game | |
| Defense | 1284 | 128.4 | 830 | 83.0 |
| Tot Yds | Avg/Game | Tot Pts | Avg/Game | |
| Defense | 2114 | 211.4 | 188 | 18.8 |
Mannford
2003 Player Stats
| Player | Year | Games Played | |
|---|---|---|---|
| Aaron Roberts | 11 | 10 | |
| Billy Merrell | 12 | 10 | |
| Bobby Gilreath | 12 | 5 | |
| Brandon Boone | 11 | 10 | |
| Brandon Miller | 11 | 9 | |
| Caleb Dorsey | 11 | 10 | |
| Charlie Wilson | 11 | 7 | |
| Colby Williams | 10 | 10 | |
| Corey Baldwin | 11 | 10 | |
| J.C. Egger | 10 | 9 | |
| J.T. Allen | 12 | 10 | |
| James Garrison | 11 | 8 | |
| Jared Ogle | 11 | 10 | |
| Jeff Wozencraft | 12 | 4 | |
| Johnny Porter | 12 | 9 | |
| Kyle Buttram | 12 | 10 | |
| Ryan Kemp | 12 | 10 | |
| Ryan Tyson | 11 | 9 | |
| Trap Worrell | 12 | 10 |