Hollis (A) Football
| Record |
Home | Away | Win % |
PF | PA |
| 3-8 | 1-3 | 2-5 | 0.273 | 148 | 267 |
Schedule
Hollis
2007 Team Stats
| Rush Yds | Avg/Game | Pass Yds | Avg/Game |
|---|
| Offense | 1550 | 155.0 | 743 | 74.3 |
| | Tot Yds | Avg/Game | Tot Pts | Avg/Game |
| Offense | 2293 | 229.3 | 180 | 18.0 |
| Rush Yds | Avg/Game | Pass Yds | Avg/Game |
| Defense | 1755 | 175.5 | 810 | 81.0 |
| | Tot Yds | Avg/Game | Tot Pts | Avg/Game |
| Defense | 2565 | 256.5 | 267 | 26.7 |
Hollis
2007 Player Stats
| Player | Year | Games Played | |
| Aguilar, Niko | 12 | 9 | |
| Ashurst, Josh | 10 | 9 | |
| Bell, Montrel | 9 | 5 | |
| Bethel, Michael | 11 | 10 | |
| Byrd, Rah`Man | 11 | 10 | |
| Campbell, Chanod | 11 | 10 | |
| Cary, Luke | 11 | 10 | |
| Cox, Casey | 12 | 10 | |
| Cruz, Adam | 12 | 2 | |
| Daniel, Lane | 11 | 10 | |
| Faulks, Tyler | 9 | 10 | |
| Gonzales, Ray | 9 | 10 | |
| Gore, Kevin | 11 | 10 | |
| Hernandez, Ricky | 9 | 10 | |
| Hernandez, Roberto | 10 | 8 | |
| Herrera, Keifer | 10 | 7 | |
| Hewitt, Danny | 9 | 2 | |
| Ingram, Derrick | 12 | 10 | |
| Lawson, Corey | 11 | 4 | |
| Lindsey, Russell | 10 | 10 | |
| Lowe, Tanner | 10 | 10 | |
| Luna, Ben | 10 | 5 | |
| Luna, Emilio | 10 | 10 | |
| Mendoza, Jesus | 12 | 10 | |
| Miranda, Seth | 11 | 10 | |
| Pantoja, Nick | 9 | 10 | |
| Perkins, Dustin | 10 | 10 | |
| Reyes, John | 12 | 4 | |
| Riley, Matt | 10 | 4 | |
| Rippetoe, Jordan | 11 | 10 | |
| Roberson, Romas | 11 | 10 | |
| Robinson, Jeremy | 10 | 10 | |
| Robinson, Kenneth | 10 | 8 | |
| Sanders, Cason | 12 | 6 | |
| Shelby, Dylan | 10 | 10 | |
| Velasquez, Alex | 11 | 10 | |
| Ward, Russell | 9 | 10 | |
| Webb, Tane | 10 | 10 | |
| Williams, Mitch | 11 | 10 | |
| Woodruff, Gavin | 10 | 10 | |
Loading...