Fort Gibson (4A) Football
| Record | Home | Away | PF | PA | |
|---|---|---|---|---|---|
| 4-6 | 2-3 | 2-3 | 0.400 | 190 | 166 |
Schedule
| Date | Home/Away | Opponent | Win/Loss | Score |
|---|---|---|---|---|
| 2006-09-01 | vs | Wagoner | L | 0-7 |
| 2006-09-08 | @ | Jay | W | 34-0 |
| 2006-09-15 | vs | Cleveland | W | 58-13 |
| 2006-09-22 | @ | Okmulgee | L | 7-14 |
| 2006-09-29 | vs | Idabel | L | 0-27 |
| 2006-10-06 | @ | Sallisaw | L | 21-41 |
| 2006-10-13 | @ | Hilldale | W | 31-14 |
| 2006-10-19 | vs | Stilwell | W | 26-6 |
| 2006-10-27 | @ | Poteau | L | 7-9 |
| 2006-11-03 | vs | Broken Bow | L | 6-35 |
Fort Gibson
2006 Team Stats
| Rush Yds | Avg/Game | Pass Yds | Avg/Game | |
|---|---|---|---|---|
| Offense | 1854 | 185.4 | 1028 | 102.8 |
| Tot Yds | Avg/Game | Tot Pts | Avg/Game | |
| Offense | 2882 | 288.2 | 183 | 18.3 |
| Rush Yds | Avg/Game | Pass Yds | Avg/Game | |
| Defense | 1936 | 193.6 | 590 | 59.0 |
| Tot Yds | Avg/Game | Tot Pts | Avg/Game | |
| Defense | 2526 | 252.6 | 166 | 16.6 |
Fort Gibson
2006 Player Stats
| Player | Year | Games Played | |
|---|---|---|---|
| Ben Barker | 10 | 10 | |
| Ben Harris | 12 | 10 | |
| Brian West | 11 | 8 | |
| Caleb Fichte | 12 | 10 | |
| Clay Jenkins | 11 | 9 | |
| Cody Hubbard | 11 | 10 | |
| Eric Olivares | 12 | 5 | |
| Evan Mcgrath | 11 | 10 | |
| Jared Gregg | 12 | 10 | |
| Jarod Lasater | 11 | 7 | |
| Jason Teeter | 12 | 2 | |
| John Campbell | 12 | 8 | |
| John White | 12 | 10 | |
| Kevin Tye | 12 | 8 | |
| Logan Mcgrath | 9 | 1 | |
| Michael Cates | 12 | 1 | |
| Paul Kent | 12 | 10 | |
| Quinn Norman | 10 | 10 | |
| Sam Byrd | 12 | 10 | |
| Tanner Wilson | 12 | 10 | |
| Tony Olivares | 10 | 6 | |
| Trevor Hawkins | 11 | 8 | |
| Trey Mcvay | 12 | 10 | |
| Tyler Cook | 12 | 9 |