Tulsa NOAH (I) Football
| Record |
Home | Away | Win % |
PF | PA |
| 7-3 | 4-1 | 3-2 | 0.700 | 399 | 258 |
Schedule
Tulsa NOAH
2009 Team Stats
| Rush Yds | Avg/Game | Pass Yds | Avg/Game |
|---|
| Offense | 2481 | 275.7 | 2165 | 240.6 |
| | Tot Yds | Avg/Game | Tot Pts | Avg/Game |
| Offense | 4646 | 516.2 | 399 | 44.3 |
| Rush Yds | Avg/Game | Pass Yds | Avg/Game |
| Defense | 750 | 83.3 | 1130 | 125.6 |
| | Tot Yds | Avg/Game | Tot Pts | Avg/Game |
| Defense | 1880 | 208.9 | 216 | 24.0 |
Tulsa NOAH
2009 Player Stats
| Player | Year | Games Played | |
| Andrews, Darius | 10 | 4 | |
| Ashton, Isaac | 9 | 1 | |
| Bedair, Mark~Jr. | 12 | 6 | |
| Busby, Travis | 12 | 2 | |
| Byrd, Cameron | 10 | 2 | |
| Clark, Aiden | 10 | 5 | |
| Clark, Robert | 10 | 1 | |
| Collingsworth, Eric | 11 | 7 | |
| Dudley, Christian | 9 | 1 | |
| Dunbar, Jon | 11 | 9 | |
| Fanning, Stephen | 12 | 4 | |
| Fayard, Chandler | 11 | 4 | |
| Fowler, Daniel | 11 | 9 | |
| Fry, Jonah | 11 | 2 | |
| Garrison, Jake | 9 | 1 | |
| Gastelum, Caleb | 12 | 9 | |
| Gogolakis, David | 10 | 5 | |
| Guitierrez, Derek | 10 | 7 | |
| Harrel, Jonathon | 10 | 1 | |
| Harrelson, Dre | 9 | 4 | |
| Hartung, Jonathon | 9 | 2 | |
| Hayden, Linam | 9 | 1 | |
| Hulslander, Sawyer | 9 | 8 | |
| James, Caleb | 11 | 4 | |
| Krautter, Christian | 11 | 8 | |
| Leathers, Milan | 9 | 7 | |
| Long, Matthew | 10 | 9 | |
| Luellen, Josh | 12 | 8 | |
| Luttrell, Logan | 10 | 7 | |
| Mayberry, Anthony | 11 | 8 | |
| Mcguire, Justus | 9 | 8 | |
| Ogden, Hunter | 9 | 1 | |
| Rhine, Will | 12 | 3 | |
| Riley, Sam | 9 | 1 | |
| Roberts, Cole | 10 | 5 | |
| Sabatini, Joe | 10 | 8 | |
| Saucedo, Micaiah | 10 | 5 | |
| Thornton, Eric | 11 | 9 | |
| Vanrisseghem, Charlie | 12 | 9 | |
| Wallace, Adrian | 10 | 6 | |
| Williams, Rico | 9 | 1 | |
| Wilson, Luke | 11 | 8 | |
| Woodson, Josh | 10 | 8 | |
Loading...