Haskell (2A) Football
| Record | Home | Away | PF | PA | |
|---|---|---|---|---|---|
| 6-5 | 3-2 | 3-3 | 0.545 | 310 | 199 |
Schedule
| Date | Home/Away | Opponent | Win/Loss | Score |
|---|---|---|---|---|
| 2004-09-03 | @ | Stigler | W | 44-0 |
| 2004-09-10 | vs | Tulsa Webster | W | 41-14 |
| 2004-09-17 | vs | Sperry | L | 7-44 |
| 2004-09-24 | @ | Colcord | L | 31-32 |
| 2004-10-01 | vs | Westville | L | 33-34 |
| 2004-10-08 | @ | Kansas | L | 7-35 |
| 2004-10-15 | @ | Chouteau | W | 41-0 |
| 2004-10-21 | vs | Salina | W | 39-6 |
| 2004-10-29 | vs | Seq. Tahlequah | W | 20-6 |
| 2004-11-05 | @ | Adair | W | 27-6 |
| 2004-11-12 | @ | Heavener | L | 20-22 |
Haskell
2004 Team Stats
| Rush Yds | Avg/Game | Pass Yds | Avg/Game | |
|---|---|---|---|---|
| Offense | 2611 | 237.4 | 1017 | 92.5 |
| Tot Yds | Avg/Game | Tot Pts | Avg/Game | |
| Offense | 3628 | 329.8 | 311 | 28.3 |
| Rush Yds | Avg/Game | Pass Yds | Avg/Game | |
| Defense | 1871 | 170.1 | 940 | 85.5 |
| Tot Yds | Avg/Game | Tot Pts | Avg/Game | |
| Defense | 2811 | 255.5 | 199 | 18.1 |
Haskell
2004 Player Stats
| Player | Year | Games Played | |
|---|---|---|---|
| Aaron Johnson | 11 | 11 | |
| Andrew Cline | 12 | 11 | |
| Brian Lewis | 12 | 11 | |
| Casey Hiner | 11 | 8 | |
| Chris Ysbrand | 11 | 10 | |
| Cody Hiner | 9 | 11 | |
| Darnell Cox | 12 | 11 | |
| Dusty Jackson | 11 | 11 | |
| Eli Criner | 11 | 11 | |
| Jamil Shaw | 10 | 10 | |
| Joe Hall | 11 | 3 | |
| John Moats | 11 | 11 | |
| Jon Brown | 11 | 11 | |
| Kenneth Youngblood | 12 | 9 | |
| Kevin Durossette | 11 | 11 | |
| Kyle Ray | 11 | 11 | |
| Kyle Vasquez | 11 | 11 | |
| Landon Bruner | 9 | 10 | |
| Mario Youngblood | 10 | 11 | |
| Monte Freeman | 11 | 11 | |
| Phoenix Clincy | 11 | 11 | |
| Rahim Middlebrook | 10 | 9 | |
| Ronnie Williams | 12 | 11 | |
| Steven Morgan | 12 | 5 | |
| Waylon Welch | 11 | 8 |