Idabel (4A) Football
| Record | Home | Away | PF | PA | |
|---|---|---|---|---|---|
| 4-6 | 1-4 | 3-2 | 0.400 | 265 | 357 |
Schedule
| Date | Home/Away | Opponent | Win/Loss | Score |
|---|---|---|---|---|
| 2005-09-02 | vs | Durant | W | 44-37 |
| 2005-09-09 | @ | Hugo | L | 14-25 |
| 2005-09-16 | @ | DeQueen, Ark. | W | 24-17 |
| 2005-09-23 | vs | Hilldale | L | 38-58 |
| 2005-09-30 | vs | Broken Bow | L | 20-47 |
| 2005-10-07 | @ | Sallisaw | L | 14-51 |
| 2005-10-14 | @ | Stilwell | W | 38-14 |
| 2005-10-20 | vs | Fort Gibson | L | 20-21 |
| 2005-10-28 | @ | Poteau | W | 35-28 |
| 2005-11-04 | vs | Okmulgee | L | 18-59 |
Idabel
2005 Team Stats
| Rush Yds | Avg/Game | Pass Yds | Avg/Game | |
|---|---|---|---|---|
| Offense | 1844 | 184.4 | 1504 | 150.4 |
| Tot Yds | Avg/Game | Tot Pts | Avg/Game | |
| Offense | 3348 | 334.8 | 255 | 25.5 |
| Rush Yds | Avg/Game | Pass Yds | Avg/Game | |
| Defense | 2233 | 223.3 | 1567 | 156.7 |
| Tot Yds | Avg/Game | Tot Pts | Avg/Game | |
| Defense | 3800 | 380.0 | 299 | 29.9 |
Idabel
2005 Player Stats
| Player | Year | Games Played | |
|---|---|---|---|
| Blake Mcgee | 12 | 10 | |
| Brian Gamble | 12 | 10 | |
| Damond Hankins | 10 | 10 | |
| Dathan Hunter | 12 | 10 | |
| David Taylor | 9 | 8 | |
| Deandre Green | 11 | 10 | |
| Eric Robbins | 11 | 10 | |
| Garrett Blackard | 12 | 10 | |
| Greg Howell | 11 | 10 | |
| Janson Jackman | 11 | 10 | |
| Mack Dixon | 9 | 7 | |
| Shamichael Murray | 10 | 10 | |
| Terry Threatt | 11 | 10 | |
| Theo Andrews | 11 | 10 | |
| Tony Daniels | 12 | 2 |