Douglass (4A) Football
| Record | Home | Away | PF | PA | |
|---|---|---|---|---|---|
| 10-4 | 5-1 | 5-3 | 0.714 | 411 | 177 |
Schedule
| Date | Home/Away | Opponent | Win/Loss | Score |
|---|---|---|---|---|
| 2009-09-03 | vs | Capitol Hill | W | 54-0 |
| 2009-09-12 | @ | Millwood | L | 28-32 |
| 2009-09-18 | vs | Star Spencer | W | 34-28 |
| 2009-09-25 | @ | Elk City | W | 24-9 |
| 2009-10-01 | @ | Southeast | W | 55-6 |
| 2009-10-09 | vs | Guymon | W | 48-6 |
| 2009-10-16 | @ | Bishop McGuinness | L | 7-14 |
| 2009-10-23 | vs | Weatherford | L | 7-14 |
| 2009-10-30 | @ | Woodward | W | 29-14 |
| 2009-11-05 | vs | Piedmont | W | 54-14 |
| 2009-11-13 | @ | Glenpool | W | 14-0 |
| 2009-11-20 | @ | Wagoner | W | 14-0 |
| 2009-11-28 | vs | Weatherford | W | 22-6 |
| 2009-12-05 | @ | Star Spencer | L | 21-34 |
Douglass
2009 Team Stats
| Rush Yds | Avg/Game | Pass Yds | Avg/Game | |
|---|---|---|---|---|
| Offense | 4662 | 333.0 | 776 | 55.4 |
| Tot Yds | Avg/Game | Tot Pts | Avg/Game | |
| Offense | 5438 | 388.4 | 411 | 29.4 |
| Rush Yds | Avg/Game | Pass Yds | Avg/Game | |
| Defense | 778 | 55.6 | 1519 | 108.5 |
| Tot Yds | Avg/Game | Tot Pts | Avg/Game | |
| Defense | 2297 | 164.1 | 177 | 12.6 |
Douglass
2009 Player Stats
| Player | Year | Games Played | |
|---|---|---|---|
| Aaron James | 12 | 12 | |
| Aliston Cobb | 11 | 11 | |
| Andre Thompson | 12 | 14 | |
| Antyoun Smith | 12 | 14 | |
| Cayman Bundage | 10 | 14 | |
| Clifford Hodges | 12 | 12 | |
| Corey Mitchell | 12 | 13 | |
| Deandre Vick | 12 | 12 | |
| Devante Mckinney | 11 | 14 | |
| Erik King | 11 | 14 | |
| Ian Robinson | 11 | 12 | |
| Kevin Forbes | 12 | 13 | |
| Marcus Caddell | 11 | 14 | |
| Miquan Owens | 11 | 5 | |
| Nicholas Reece | 12 | 12 | |
| Norris White | 12 | 14 | |
| Quinton Neil | 12 | 14 | |
| Rico Ivy | 12 | 14 | |
| Shon Bridges | 11 | 12 | |
| Stanley Johnson | 12 | 14 | |
| Terry Harris | 9 | 7 | |
| Traymel Paxton | 12 | 3 | |
| Vincent Banks | 9 | 4 |