Player Stats
Jonathan Mills
2005
| Alex - B | Games: 10 |
|---|---|
| Rushing | |
| Attempts: | 89 |
| Yards: | 581 |
| TDs: | 9 |
| Average: | 6.5 |
| Passing | |
| Completions: | 37 |
| Attempts: | 76 |
| Yards: | 538 |
| TDs: | 9 |
| Interceptions: | 2 |
| Scoring | |
| TDs: | 11 |
| Field Goals: | 0 |
| Two Points: | 2 |
| Points After Touchdown: | 0 |
| Total Points: | 70 |
| Defense | |
| Tackles: | 67 |
| Sacks: | 0 |
| Interceptions: | 9 |
| Punts | |
| Punts: | 8 |
| Yards: | 231 |
| Average: | 28.9 |
| Back | |