Interceptions - Class: A

Player Team Cls Yr G's Ints
Charlie Gardner Wayne A 12 12 8
Nathan Knitig Texhoma A 10 13 8
Jack Powers Texhoma A 12 13 8
Khalil Johnson Hollis A 10 11 8
Levi Phillips Wynnewood A 12 13 7
Evan Whitt Empire A 9 11 7
Donn Spellman Healdton A 12 11 6
Kyler Hensley Mooreland A 9 10 5
Bryson Beattie Texhoma A 12 13 5
JEREMY PELOTTE Summit Christian A 11 11 5
erias reynolds Wewoka A 11 11 4
Preston Walker Crescent A 12 12 4
Brandon Fletcher Minco A 11 10 4
Jack Mckee Snyder A 12 11 4
Peyton Maroney Cashion A 10 13 4
Jace Chandler Drumright A 12 10 4
Ryan Welch Wayne A 12 13 3
Brett Fast Fairview A 11 12 3
Tyler Mitchum Minco A 12 11 3
Gus Reinert Wynnewood A 12 13 3
Robert Walker Community Christian A 10 9 3
Jacob Overton Minco A 11 11 3
Mario Reyes Watonga A 10 11 3
JJ Cortez Community Christian A 10 10 3
Travis Hartfield Watonga A 12 10 3
Brice Gregory Mooreland A 12 10 3
Landon Peach Mooreland A 11 10 3
D`Qwan Loneman Watonga A 11 11 3
Grant Quast Cashion A 12 13 2
Tristan Lacey Crescent A 11 11 2
Tanner Shorter Empire A 12 11 2
trennton massey Wewoka A 12 11 2
Isidro Ibarra Wayne A 9 13 2
Dakota Noland Stratford A 12 10 2
Randy Brown Stratford A 12 10 2
ALAN BECK Velma-Alma A 11 12 2
dominique tiger Wewoka A 12 11 2
Pete Carter Wynnewood A 10 12 2
Joel Kliewer Fairview A 10 12 2
Andrew McClung Community Christian A 12 10 2
Louden Johnson Wayne A 11 13 2
Daniel Puenta Wayne A 11 9 2
Tyler Rose Minco A 10 11 2
Jordan Lujan Turpin A 9 10 2
SAM BOWLING Summit Christian A 11 11 2
Sam Martin Wayne A 12 13 2
Ryan Nash Beaver A 12 8 2
Kaleb McDonald Beaver A 12 9 2
Devon Bledsoe Crescent A 11 12 1
Ty Heiden Crescent A 12 12 1
Caleb Greathouse Snyder A 12 11 1
Swade Stafford Crescent A 12 12 1
Dylan Flinn Snyder A 10 11 1
Damion Bledsoe Crescent A 10 12 1
Hadley Skaggs Beaver A 10 9 1
CAMERON GILBERT Summit Christian A 10 11 1
Dylan Morris Mooreland A 9 10 1
JARED MINNIX Summit Christian A 12 11 1
Hunter Miller Mooreland A 9 10 1
Favian Castanon Watonga A 11 9 1
Matt Young Turpin A 9 9 1
Joe Martin Wayne A 10 13 1
Stephen Bradley Community Christian A 10 8 1
Mikey McClung Community Christian A 10 10 1
Jonathan Bentley Community Christian A 11 10 1
Matt Borgerding Community Christian A 11 10 1
Derek Schafer Wynnewood A 12 13 1
Pete Knowles Wynnewood A 10 13 1
Bryce Kippenberger Fairview A 12 12 1
Michael Christopher Fairview A 12 12 1
Okemah Barr Hollis A 12 11 1
T.J. Walker Hollis A 11 11 1
Caine Watkins Hollis A 12 11 1
Gunnar Ewing Hollis A 9 10 1
Bo Shelby Hollis A 11 11 1
Chance Meyer Texhoma A 12 13 1
Aaron Key Empire A 12 8 1
Dillion Twigg Empire A 10 11 1
Tyler Ferguson Texhoma A 11 13 1
Colton Dunn Healdton A 11 3 1
Joseph Mitchell Minco A 11 10 1
Chaz Carr Healdton A 10 11 1
Dominick Franklin Crossings Christian A 11 1 1
Brayson Williams Crossings Christian A 10 1 1
Aaron Ruppe Wynnewood A 11 13 1
AUSTIN DENNIS Velma-Alma A 12 10 1
Trey Helm Stratford A 12 10 1
Chase Bradstreet Stratford A 11 10 1
Isaac Miller Stratford A 10 10 1
Kyle Wright Stratford A 10 9 1