Tackles - Class: A

Player Team Cls Yr G's Tack
DAGAN SCHROEDER Summit Christian A 12 11 167
Bryson Beattie Texhoma A 12 13 150
Corey Mooney Sayre A 12 9 141
CALEB JONES Summit Christian A 11 11 139
KALAN RUSSELL Summit Christian A 12 11 137
Tre Parker Watonga A 12 11 131
DALLEN MERCER Velma-Alma A 12 12 129
Chaz Carr Healdton A 10 11 125
Tim Regier Fairview A 12 12 120
Stephen Price Empire A 11 11 116
Trey Skiles Empire A 11 11 114
Lane Stewart Healdton A 12 11 111
CHECOTAH LYNN Velma-Alma A 12 12 110
Preston Walker Crescent A 12 12 109
Jonathan Bentley Community Christian A 11 10 107
Tevin Harper Mooreland A 12 10 105
Mitchell Howe Okeene A 10 11 102
Henry Lehr Texhoma A 12 13 100
JARED MINNIX Summit Christian A 12 11 100
Jace Chandler Drumright A 12 10 97
Devon Bledsoe Crescent A 11 12 96
Cole Bridges Empire A 11 11 95
ROBERT SUTTLES Velma-Alma A 12 11 94
Jorge Rivera Beaver A 11 10 94
bryton washington Wewoka A 11 11 93
Will Estes Hollis A 11 10 91
George Dominguez Turpin A 9 10 91
Colter Reust Texhoma A 11 13 88
Gage Pierce Empire A 10 11 88
Hammons Hepner Mooreland A 12 10 87
Brandon Gipe Texhoma A 12 13 85
Ryan Miller Healdton A 12 11 85
Jake Jimenez Turpin A 12 9 85
trae johnson Wewoka A 11 11 84
Brett Fast Fairview A 11 12 83
Joel Kliewer Fairview A 10 12 83
Michael Cronister Crescent A 11 11 83
Keiton Crawford Mooreland A 12 10 83
Keegan Macias Hollis A 10 11 82
trennton massey Wewoka A 12 11 82
Jacob Overton Minco A 11 11 81
Gus Reinert Wynnewood A 12 13 81
JAKE MCGUIRE Velma-Alma A 9 11 81
Isaac Miller Stratford A 10 10 81
Louden Johnson Wayne A 11 13 80
Trey Knowles Wynnewood A 12 13 78
Favian Castanon Watonga A 11 9 78
Carlos Herrera Hollis A 11 8 77
kniecko jacene Wewoka A 9 8 77
COLIN CRAWFORD Summit Christian A 11 11 77
Brady Wallace Crescent A 11 12 76
Holden Gollihare Hollis A 10 11 75
Corbin Henderson Empire A 12 11 75
Ty Heiden Crescent A 12 12 75
Tyler Shaw Healdton A 11 11 75
Brandon Lowder Fairview A 12 11 74
Ringo Garret Minco A 10 11 73
Matthew Gross Turpin A 12 10 72
Miguel Medina Wynnewood A 10 13 71
jordan warrior Wewoka A 12 11 71
Chance Meyer Texhoma A 12 13 70
Kalen Gabel Beaver A 12 10 70
Cole Mallett Snyder A 12 11 70
Dakota Noland Stratford A 12 10 68
Caleb Neufeld Fairview A 11 12 68
Dylan Pickelsimer Healdton A 12 11 67
Will Gaillard Texhoma A 11 9 67
Dylan Morris Mooreland A 9 10 67
craig madkins Wewoka A 10 11 66
Matt Borgerding Community Christian A 11 10 64
Tyler Keith Wynnewood A 10 13 64
Kyle Wright Stratford A 10 9 64
Tyler Bess Hollis A 11 11 64
Scott Dobrinski Okeene A 11 11 64
Lane Shephard Wayne A 12 13 63
Tanner Shorter Empire A 12 11 63
Jessy Yeaquo Crescent A 12 12 63
KELTON BROWN Velma-Alma A 10 12 62
Mikey McClung Community Christian A 10 10 61
Brandon Stokes Stratford A 12 10 61
JT Lee Minco A 12 10 61
Justin Waugh Watonga A 12 11 61
Andrew McClung Community Christian A 12 10 60
GARRETT DEARMOND Velma-Alma A 11 11 60
Rickey Bell Hollis A 10 11 60
Garrett Dimmitt Crescent A 11 12 60
JR Wakley Yale A 11 11 60
Ty Durbecq Wynnewood A 10 13 59
Tyler Bernhardt Watonga A 12 11 59
Ramy Anderson Texhoma A 11 13 58
Trent Turner Okeene A 12 11 58
JEREMY PELOTTE Summit Christian A 11 11 57
Mario Reyes Watonga A 10 11 57
Devion Saunders Yale A 11 11 57
Colby Ruthardt Minco A 12 10 56
Jacob Eischen Fairview A 10 12 55
David Davenport Wayne A 12 13 55
CHRIS LOCKWOOD Velma-Alma A 10 11 55
T.J. Walker Hollis A 11 11 55
Willy Enriquez Turpin A 10 10 54
Joseph Mitchell Minco A 11 10 53
ALAN BECK Velma-Alma A 11 12 53
erias reynolds Wewoka A 11 11 53
TY DULWORTH Velma-Alma A 12 11 52
Reece Reynolds Stratford A 12 10 52
Michael Christopher Fairview A 12 12 52
Blake Nelson Community Christian A 12 10 51
Ross Smith Fairview A 12 12 51
Tyler Mitchum Minco A 12 11 51
Trey Helm Stratford A 12 10 51
Chase Bradstreet Stratford A 11 10 51
Sam Martin Wayne A 12 13 50
Kylar Walls Empire A 12 10 50
Swade Stafford Crescent A 12 12 50
Donn Spellman Healdton A 12 11 50
Matthew Gore Crescent A 10 12 50
Jack Mckee Snyder A 12 11 50
Canaan Coy Community Christian A 12 9 49
CODY MATTHEWS Velma-Alma A 12 11 49
Aaron Ruppe Wynnewood A 11 13 49
Brice Gregory Mooreland A 12 10 49
Kaleb Cartwright Drumright A 12 10 49
SAM BOWLING Summit Christian A 11 11 49
Seth Cosway Snyder A 12 11 49
Derek Schafer Wynnewood A 12 13 48
Colytn Dotson Wynnewood A 12 13 48
Tyler Ferguson Texhoma A 11 13 48
dominique tiger Wewoka A 12 11 48
CAMERON GILBERT Summit Christian A 10 11 48
Cruz Hernandez Minco A 11 8 47
derrick jacene Wewoka A 12 10 47
Baysil Prather Mooreland A 12 10 47
AUSTIN WAGNON Summit Christian A 11 11 47
Austin Park Watonga A 12 11 47
Sky Spires Snyder A 12 11 47
Alex Borgerding Community Christian A 12 10 46
Jacob Ivey Wynnewood A 11 13 46
GRAHAM GIST Summit Christian A 10 9 46
DAKOTA SPERRY Summit Christian A 9 11 46
Charlie Hess Fairview A 12 12 45
Montana Musil Crescent A 11 9 45
Konner Fowler Yale A 11 11 45
Tim O`Dell Watonga A 10 11 45
Tyler Rose Minco A 10 11 44
Drake Kelley Stratford A 12 10 44
Matt Atkinson Minco A 11 8 44
David Couch Empire A 11 10 44
Matt Plummer Watonga A 11 11 44
Matt Young Turpin A 9 9 44
Cayden Crume Snyder A 10 11 44
Bryce Kippenberger Fairview A 12 12 43
Dillon Newton Healdton A 12 8 43
Jordan Lujan Turpin A 9 10 43
Luis Pureco Turpin A 12 10 43
Hunter Kahn Fairview A 11 12 42
Grant Quast Cashion A 12 13 42
Hadley Skaggs Beaver A 10 9 42
Shea Teel Hollis A 11 11 41
Cade Webb Empire A 10 10 41
Evan Whitt Empire A 9 11 41
Braxton McCue Fairview A 10 12 40
Matthew Whitebuffalo Stratford A 9 9 40
Brandon Fletcher Minco A 11 10 40
Damion Bledsoe Crescent A 10 12 40
B.J. LAW Summit Christian A 12 11 40
Cole White Snyder A 9 11 40
Willie Lindsey Hollis A 11 11 39
NATHAN HORNBEAK Summit Christian A 10 4 39
Kenny Holmes Turpin A 9 9 39
JJ Cortez Community Christian A 10 10 38
Daniel Puenta Wayne A 11 9 38
Landon Peach Mooreland A 11 10 38
Taylor Evans Mooreland A 12 10 38
Chris Cates Beaver A 11 9 38
Jose~Duenas Martinez Watonga A 11 11 38
Stephen Bradley Community Christian A 10 8 37
Heath Thomas Beaver A 12 9 37
Jack Powers Texhoma A 12 13 36
Dylan Flinn Snyder A 10 11 36
Nate White Community Christian A 12 9 35
Zane Campbell Community Christian A 10 7 35
Blake Schneberger Minco A 11 6 35
Ryan Nash Beaver A 12 8 35
JW Ohsfeldt Community Christian A 12 10 34
Zach Smith Fairview A 12 4 34
Dillion Twigg Empire A 10 11 34
Caleb Osborne Wayne A 11 13 33
Kyler Musgrave Turpin A 10 10 32
Jagger Jones Snyder A 10 11 32
Triston Mack Community Christian A 10 8 31
Kyle Hiebert Fairview A 12 12 31
Jacob Elmore Hollis A 12 11 31
TJ Martin Cashion A 12 13 31
T.J. Boles Wayne A 12 13 30
Bo Shelby Hollis A 11 11 30
Joseph Stephens Fairview A 11 12 30
Tanner Brawner Mooreland A 12 10 30
Andy Bennett Beaver A 12 10 30
Jensen Smith Fairview A 9 12 29
Pete Carter Wynnewood A 10 12 29
Pete Knowles Wynnewood A 10 13 29
BRIGHAM HANCOCK Summit Christian A 10 8 29
Jaden Dillard Fairview A 10 12 27
Hunter Miller Mooreland A 9 10 27
Cesar Olivares Turpin A 10 8 27
Clay Thorn Snyder A 12 11 27
T.J. Ellis Wynnewood A 12 13 26
Ryan Welch Wayne A 12 13 26
Bryce Main Minco A 9 5 26
Brant McGuffin Stratford A 12 9 26
Lane Martin Stratford A 9 9 26
Caine Watkins Hollis A 12 11 26
Nathan Knitig Texhoma A 10 13 26
Anthony Gonzalez Empire A 10 11 26
Thomas Kuns Turpin A 12 8 26
TY RICHARDSON Velma-Alma A 12 5 25
Randy Brown Stratford A 12 10 25
Gunnar Ewing Hollis A 9 10 25
Cooper Hill Empire A 11 11 25
Emilio Hernandez Minco A 9 10 25
D`Qwan Loneman Watonga A 11 11 25
Chris Plummer Watonga A 12 11 25
Caleb Smith Watonga A 10 11 25
Zach Melton Snyder A 9 11 25
Lane Palmer Wynnewood A 11 13 24
AUSTIN DENNIS Velma-Alma A 12 10 24
Khalil Johnson Hollis A 10 11 24
Peyton Maroney Cashion A 10 13 24
Tristan Lacey Crescent A 11 11 24
Kaleb McDonald Beaver A 12 9 24
Jordan Bilyeu Community Christian A 11 9 23
COLBY MARTIN Velma-Alma A 9 11 23
Kyle Potter Stratford A 10 10 23
Ryan Oaks Minco A 9 10 23
Colton Dunn Healdton A 11 3 23
Dasan Gillenwaters Mooreland A 10 10 23
Davian Ratzlaff Turpin A 11 10 23
Levi Phillips Wynnewood A 12 13 22
B.J. Morris Wynnewood A 12 13 22
Charlie Gardner Wayne A 12 12 22
Nathan Bruehl Wayne A 12 13 22
Austin Ingalls Beaver A 12 8 22
Riley Beanland Hollis A 11 11 21
Hagen Scott Hollis A 11 10 21
Keanu OConner Crescent A 10 12 21
Zack Stallbaumer Turpin A 12 10 21
Ryan Baldwin Fairview A 10 12 20
D.J. McMillan Hollis A 11 11 20
Zak Riveria Empire A 11 10 20
Brian Jones Crescent A 10 12 20
Randall Markason Crescent A 12 9 20
Jesse Richardson Watonga A 12 11 20
Cameron Greer Community Christian A 11 9 19
Harlan Cavin Wynnewood A 12 13 19
Levi Allen Wynnewood A 11 13 19
Isidro Ibarra Wayne A 9 13 19
Dakota Holloway Mooreland A 12 10 19
Travis Hartfield Watonga A 12 10 19
Alex Cheatwood Wayne A 11 11 18
BRANDON SAGE Velma-Alma A 12 11 17
JASH CONSTABLE Summit Christian A 9 11 17
Caleb Greathouse Snyder A 12 11 17
Kyler Hensley Mooreland A 9 10 16
Freddie Baeza Turpin A 12 5 16
Haddon McIntosh Community Christian A 9 10 15
Wanya Wright Wynnewood A 11 13 15
Eli Savage Stratford A 10 7 15
Dylan Bruner Wynnewood A 9 13 14
Grant Nightengale Fairview A 12 12 13
Chad Seale Wynnewood A 11 13 13
Brant Wade Stratford A 9 5 13
Brennan Lafferty Watonga A 11 5 13
Okemah Barr Hollis A 12 11 12
Matt Johnson Hollis A 12 2 12
Brandon Parker Watonga A 10 11 12
Tristan Black Watonga A 11 11 12
Robert Walker Community Christian A 10 9 11
Riley Groff Wayne A 11 13 11
Kyle Qualls Stratford A 9 9 11
Conley Adams Mooreland A 10 10 11
Trae Watson Turpin A 12 9 11
Dylan Lipps Fairview A 12 12 10
Shelby Kile Wynnewood A 12 13 10
Kody Roberson Wynnewood A 9 13 10
SHILOH WOMACK Velma-Alma A 9 11 10
Brody Behne Stratford A 10 10 10
Logan Christensen Crescent A 10 12 10
Devin Shoeflin Crescent A 9 9 10
Colten Moore Crescent A 12 12 10
Austin Spiva Watonga A 12 11 10
Dylan Dennis Crossings Christian A 9 1 9
Casey Carter Wynnewood A 11 6 9
Asher Baade Minco A 10 10 9
Kyle Roberson Wynnewood A 9 13 9
Aaron Key Empire A 12 8 9
Darren Williams Watonga A 10 11 9
Jace Brown Wynnewood A 12 13 8
Christian Osterhout Crossings Christian A 10 1 8
Gunnar Smith Crossings Christian A 10 1 8
Cody Carter Wynnewood A 11 6 8
Michael Hannon Stratford A 10 9 8
Clay Armstrong Stratford A 10 7 8
TYLER CODY Summit Christian A 9 11 8
TJ Jeremiah Community Christian A 9 6 7
Chris Abernethy Community Christian A 9 5 7
Zane Phillips Wynnewood A 11 13 7
Ethan Blagg Crossings Christian A 10 1 7
Davion Christopher Crescent A 9 8 7
CREEDE WRIGHT Velma-Alma A 10 11 7
Jesse Luna Hollis A 10 4 7
Patrick Coffey Mooreland A 9 10 7
Ranson Pierce Mooreland A 9 10 7
DANIEL SANDERS Summit Christian A 9 11 7
Grant Wilkinson Crossings Christian A 9 1 6
Brayson Williams Crossings Christian A 10 1 6
Bo Davenport Wynnewood A 12 13 6
BRIAN BOND Summit Christian A 11 11 6
Hunter Jones Minco A 9 11 5
J.D. Flowers Wynnewood A 12 13 5
Cole Travis Crossings Christian A 10 1 5
George Neeley Wynnewood A 11 13 5
LOGAN SLOAN Velma-Alma A 9 11 5
Wyat McElfresh Crescent A 9 9 5
Brandon Smith Mooreland A 10 10 5
Blake Pennington Crossings Christian A 9 1 4
Colton Harmon Wynnewood A 9 13 4
Keyante Prince Wynnewood A 9 13 4
SARIAN SMITH Velma-Alma A 9 11 4
Dakota Haven Crescent A 9 9 4
NOAH TAYLOR Summit Christian A 10 5 4
Brice Stratton Watonga A 10 11 4
Jesse Valenzuela Snyder A 12 11 4
Ryan Kroeger Community Christian A 9 2 3
Julian Smith Crossings Christian A 10 1 3
Chase Humes Stratford A 9 3 3
Freddie Larsen Empire A 11 11 3
Zak Johnson Wynnewood A 12 12 2
Mason Hooper Crossings Christian A 9 1 2
Dominick Franklin Crossings Christian A 11 1 2
Jackson Mayberry Crossings Christian A 10 1 2
EVAN ALBERTSON Velma-Alma A 9 11 2
Cody Rudd Community Christian A 10 2 2
Dylan Barber Stratford A 9 3 2
Matthew Blackburn Stratford A 9 4 2
Dylan Morton Fairview A 11 12 2
Zach Chestnut Community Christian A 10 2 2
Deven McCoy Wynnewood A 11 13 2
Tyler Green Community Christian A 9 3 2
Joe Martin Wayne A 10 13 2
Trenton Richards Crescent A 12 9 2
Chris Foster Crescent A 9 9 2
Slater Zimmerman Mooreland A 9 10 2
Aaron Haler Community Christian A 12 10 1
Curtis Rushing Wynnewood A 10 13 1
BRAHDEN TIBBS Velma-Alma A 9 11 1
DATHAN SPEIGHT Velma-Alma A 9 11 1
Zak Autrey Stratford A 10 3 1
Tyler Nunn Stratford A 9 3 1
Dawson Stevens Stratford A 9 3 1
Cameron Long Community Christian A 9 2 1
Tyler Cook Crescent A 10 9 1
Josh Gray Community Christian A 9 1 1
NICK BOWLING Summit Christian A 12 1 1