Weekly Scores 2003

Playoff Week 2, 2003

Metro
11-21 Edmond Santa Fe 45 Edmond North 16
11-21 Eufaula 14 Tuttle 27
11-21 Kingfisher 28 Cleveland 7
11-21 Perkins 7 Bethany 24
11-22 Broken Arrow 14 Putnam City 30
11-22 Crooked Oak 31 Carnegie 14
11-22 Davis 42 Heritage Hall 7
11-22 Lindsay 7 Chandler 25
11-22 Millwood 25 Purcell 12
11-22 Noble 28 Shawnee 14
11-22 Oologah 48 Star Spencer 14
11-22 Texhoma 13 Washington 41
11-22 Tulsa East Central 28 Carl Albert 21
11-22 Westmoore 11 Jenks 27
6A
11-21 Tulsa Union 42 Lawton Eisenhower 21
5A
11-21 Lawton MacArthur 28 Claremore 10
11-21 Tulsa Washington 27 Ardmore 38
4A
11-21 Clinton 40 Broken Bow 6
11-21 Sallisaw 26 Ada 14
11-22 Glenpool 32 Pryor 6
3A
11-22 Berryhill 19 Seminole 7
11-22 Sulphur 41 Victory Christian 17
2A
11-21 Cascia Hall 2 Kansas 14
11-21 Metro Christian 47 Chouteau 27
11-21 Spiro 35 Verdigris 42
11-22 Seq. Tahlequah 34 Pawnee 7
A
11-21 Commerce 32 Stratford 19
11-21 Ringling 54 Cordell 21
11-21 Tonkawa 9 Coalgate 6
11-21 Wewoka 18 Hominy 19
11-22 Thomas 7 Rush Springs 12
11-22 Wynnewood 17 Woodland 7
B
11-21 Medford 18 Keys (Park Hill) 14
11-21 Weleetka 52 Snyder 22
11-22 Alex 33 Yale 0
11-22 Morrison 48 Tipton 12
C
11-21 Gans 20 Forgan 12
11-21 Shattuck 46 Bowlegs 0
11-22 DC-Lamont 26 Buffalo 14
11-22 Ryan 26 Shidler 20