CLASS 6A
1. Tulsa Union (1); 1-0
2. Broken Arrow (2); 1-0
3. Jenks (3); 0-1
4. Edmond Santa Fe (4); 1-0
CLASS 6A
1. Tulsa Union (1); 1-0
2. Broken Arrow (2); 1-0
3. Jenks (3); 0-1
4. Edmond Santa Fe (4); 1-0
5. Lawton (7); 1-0
6. Owasso (5); 0-1
7. Westmoore (8); 1-0
8. Midwest City (6); 0-1
9. Edmond North (9); 1-0
10. Norman North (14); 1-0
CLASS 5A
1. Guthrie (1); 1-0
2. Lawton MacArthur (2); 1-0
3. Tulsa East Central (3); 1-0
4. Deer Creek (6); 1-0
5. Carl Albert (4); 0-1
6. McAlester (5); 0-1
7. Coweta (9); 1-0
8. Bishop McGuinness (14); 1-0
9. Duncan (7); 0-1
10. Tulsa Kelley (10); 0-1
CLASS 4A
1. Wagoner (1); 0-1
2. Clinton (2); 0-1
3. Douglass (3); 0-1
4. Cascia Hall (4); 1-0
5. Sallisaw (5); 0-1
6. Ada (6); 1-0
7. Catoosa (7); 1-0
8. Anadarko (9); 1-0
9. Glenpool (8); 0-1
10. Broken Bow (10); 1-0
CLASS 3A
1. Kingfisher (1); 1-0