Big 12 and NCAA Sports News

Advanced Search Web Search powered by YAHOO!


Berry Tramel

Big 12 football schedule: Expect games to move...

Berry Tramel | Leave a comment

COMMENTARY — September 2012 has five Saturdays, and barely five decent games to offer television networks footing the bill....

Want more Berry Tramel? See blogs, videos, and more: Berry Tramel Page


Jenni Carlson

Big 12 football schedule: Ranking Saturdays...

Jenni Carlson | Leave a comment

A SEASON OF SATURDAYS — The Big 12 football schedule is out, finally. Here's a Saturday-by-Saturday look at the schedule,...

Want more Jenni Carlson? See blogs, videos, and more: Jenni Carlson Page


Big 12/NCAA Sports news from NewsOK

Texas downs OU men 69-58 Published: Tue, Feb 14, 2012 | Comment on this article Leave a comment NORMAN — Big 12 scoring leader J'Covan Brown had 19 points, and Texas extended its winning streak to four games, rallying from an eight-point deficit to beat Oklahoma 69-58 on Tuesday night. Oklahoma (13-12, 3-10) dropped its fifth straight game, its fourth straight at home and its fifth straight in its series... Read More
Texas A&M rallies to beat Texas Tech 47-38 Updated: 4 min ago | Comment on this article Leave a comment LUBBOCK, Texas (AP) — Elston Turner felt relief that he and his Texas A&M teammates finally got a Big 12 road win, beating Texas Tech 47-38 on Tuesday night in their final Big 12 matchup with the Red Raiders. "Any win's a great win," said Turner, who led the Aggies with 16 points. "It's hard to win, so when you... Read More
Seton Hall routs St. John's 94-64 Updated: 5 min ago | Comment on this article Leave a comment NEWARK, N.J. (AP) — Jordan Theodore scored 16 points and dished out 10 assists to lead Seton Hall in a 94-64 rout of St. John's on Tuesday night. The Pirates (18-8, 7-7 Big East) made 15 of 24 from 3-point range, including their first nine attempts of the second half. The long-distance shooting helped Seton Hall... Read More
Top 25 Capsules Updated: 5 min ago | Comment on this article Leave a comment TUSCALOOSA, Ala. (AP) — Patric Young took advantage of Alabama's suspension-depleted frontcourt with 19 points and No. 14 Florida beat the Crimson Tide 61-52 Tuesday night. The Gators (20-6, 8-3 Southeastern Conference) scored the first 16 points of the second half to turn a tie score into a comfortable win... Read More
Hagins leads Delaware to 71-57 win over Hofstra Published: Tue, Feb 14, 2012 | Comment on this article Leave a comment HEMPSTEAD, N.Y. (AP) — Jamelle Hagins posted his 13th double-double of the season with 14 points and 18 rebounds and Delaware won its fifth straight game with a 71-57 Colonial Athletic Association victory over Hofstra on Tuesday night. Jarvis Threatt led the Blue Hens (14-12, 10-6) with 20 points, hitting 13 of... Read More
Brown scores 19 as Texas turns away Oklahoma 69-58 Updated: 5 min ago | Comment on this article Leave a comment NORMAN, Okla. (AP) — Big 12 scoring leader J'Covan Brown had 19 points and Texas extended its winning streak to four games, rallying from an eight-point deficit to beat Oklahoma 69-58 on Tuesday night. Oklahoma (13-12, 3-10) dropped its fifth straight game, its fourth straight at home and its fifth straight in... Read More
Kent State comes back to beat Buffalo 76-71 Published: Tue, Feb 14, 2012 | Comment on this article Leave a comment KENT, Ohio (AP) — Justin Greene scored 18 points and Michael Porrini scored 14 of his 16 in the second half as Kent State came back to defeat Buffalo 76-71 Tuesday night. The victory was the seventh in a row for the Golden Flashes (19-6, 9-3 Mid-American Conference), who are 15-0 at home against Buffalo. Zach... Read More
BC-BKW--T25-Texas A&M-Missouri Long Box, BKW Published: Tue, Feb 14, 2012 | Comment on this article Leave a comment Percentages: FG .420, FT .857. 3-Point Goals: 2-8, .250 (Pratcher 1-2, Standish 1-3, Collins 0-1, Carter 0-2). Team Rebounds: 3. Blocked Shots: 3 (Gilbert 2, White). Turnovers: 12 (White 3, Carter 2, Bone 2, Standish, Pratcher, Gilbert, Collins). Steals: 10 (Assarian 5, Elonu 2, Standish, Bone, Carter).... Read More
BC-BKW--T25-Texas A&M-Missouri Box, BKW Published: Tue, Feb 14, 2012 | Comment on this article Leave a comment Elonu 2-7 5-6 9, Bone 6-10 2-2 14, Carter 1-5 3-4 5, Standish 4-6 2-2 11, White 4-11 0-0 8, Bellock 0-1 0-0 0, Collins 0-1 0-0 0, Pratcher 2-3 0-0 5, Gilbert 1-3 0-0 2, Assarian 1-3 0-0 2. Totals 21-50 12-14 56. Flores 7-15 2-2 20, Brock 3-5 3-4 9, Fowler 0-1 0-0 0, Simmons 1-2 0-0 3, Eye 7-17 0-0 19, Gee 0-0 0-0... Read More
BC-BKC--Texas-Oklahoma Long Box, BKC Published: Tue, Feb 14, 2012 | Comment on this article Leave a comment Percentages: FG .385, FT .828. 3-Point Goals: 5-19, .263 (Brown 3-9, Kabongo 1-2, Lewis 1-4, Holmes 0-1, McClellan 0-3). Team Rebounds: 6. Blocked Shots: 3 (Chapman, Bond, Wangmene). Turnovers: 11 (Kabongo 5, Brown 3, Holmes, Lewis, McClellan). Steals: 8 (Holmes 2, Lewis 2, Brown 2, Kabongo, Bond). Technical... Read More
BC-BKC--Texas-Oklahoma Box, BKC Published: Tue, Feb 14, 2012 | Comment on this article Leave a comment Wangmene 0-1 1-2 1, Chapman 2-9 2-4 6, Lewis 3-8 0-0 7, Kabongo 3-7 6-6 13, Brown 5-14 6-6 19, McClellan 4-8 5-5 13, Bond 1-1 0-2 2, Holmes 2-4 4-4 8. Totals 20-52 24-29 69. Fitzgerald 3-7 0-0 6, Osby 5-10 2-4 13, Grooms 0-7 0-0 0, Pledger 8-19 0-0 18, Clark 6-9 1-2 13, Washington 0-0 0-0 0, Blair 0-1 0-0 0, Neal... Read More
Clemson runs past No. 22 Virginia, 60-48 Updated: 20 min ago | Comment on this article Leave a comment CLEMSON, S.C. (AP) — Andre Young and Tanner Smith scored 13 points each and Clemson held No. 22 Virginia to its second-lowest point total this season in a 60-48 victory on Tuesday night. The Tigers (13-12, 5-6 Atlantic Coast Conference) took control with an 18-9 run over the final eight minutes to give the... Read More
Georgia State holds off James Madison 67-64 Published: Tue, Feb 14, 2012 | Comment on this article Leave a comment HARRISONBURG, Va. (AP) — Jihad Ali had 19 points and nine rebounds as Georgia State held off James Madison 67-64 on Tuesday night to sweep the season series. The Panthers (18-9, 10-6 Colonial Athletic Association), who also defeated the Dukes 74-58 on Jan. 23, posted their third straight road victory and fourth... Read More
Indiana State defeats Illinois State 83-77 in OT Published: Tue, Feb 14, 2012 | Comment on this article Leave a comment TERRE HAUTE, Ind. (AP) — Jake Odum scored 34 points Tuesday night to lead Indiana State past Illinois State 83-77 in overtime. Odum also had seven rebounds and seven assists for the Sycamores (16-11, 7-9 Missouri Valley). He was 17 of 21 from the free-throw line, though he missed two with 1.9 seconds left in... Read More
Barbour leads High Point over Radford 71-62 Published: Tue, Feb 14, 2012 | Comment on this article Leave a comment HIGH POINT, N.C. (AP) — Nick Barbour scored 24 points, with all his field goals coming from long range, and High Point defeated Radford 71-62 on Tuesday night. Barbour, who leads the Big South Conference with 19.7 points per game, was 5 of 6 from 3-point range and made 9 of 11 free throws against the... Read More
Coleman tips Presbyterian past Winthrop 48-45 Published: Tue, Feb 14, 2012 | Comment on this article Leave a comment ROCK HILL, S.C. (AP) — Al'Lonzo Coleman grabbed 18 rebounds and tipped in the last of them for the go-ahead basket with 22 seconds left as Presbyterian defeated Winthrop 48-45 Tuesday night. After Coleman gave the Blue Hose (12-14, 6-10 Big South Conference) a 46-45 lead, Winthrop's Joab Jerome turned the ball... Read More
TCU upsets No. 11 UNLV 102-97 in overtime Published: Tue, Feb 14, 2012 | Comment on this article Leave a comment FORT WORTH, Texas (AP) — Hank Thorns scored eight of his 32 points in overtime for TCU, which overcame an 18-point deficit for a 102-97 victory over No. 11 UNLV on Tuesday night. It was the first win for TCU (15-10, 5-4 Mountain West) over a ranked team since February 2007. The Horned Frogs hadn't led since the... Read More
Oklahoma scene: OU tabbed for third, OSU picked for sixth in Big 12 baseball Published: Tue, Feb 14, 2012 | Comment on this article Leave a comment Texas A&M picked by coaches to win league title. Texas is second. Read More
Hopkins leads Butler over Loyola Chicago 63-57 Published: Tue, Feb 14, 2012 | Comment on this article Leave a comment INDIANAPOLIS (AP) — Chrishawn Hopkins scored 13 points and Andrew Smith and Khyle Marshall 12 apiece to lead Butler to a 63-57 victory against Loyola Chicago on Tuesday night. Erik Fromm had 10 points for the Bulldogs (16-12, 10-6 Horizon League), who in the second half held a steady two-possession lead that was... Read More
Central Michigan sweeps Eastern Michigan 55-52 Updated: 35 min ago | Comment on this article Leave a comment MOUNT PLEASANT, Mich. (AP) — Austin McBroom scored 11 of his 14 points in the second half to help Central Michigan break a nine-game losing streak with a 55-52 victory over Eastern Michigan on Tuesday night. Trey Zeigler had 11 points, nine rebounds and four blocks for the Chippewas (8-17, 3-9 Mid-American), who... Read More
Texas A&M rallies to beat Texas Tech 47-38 Updated: 35 min ago | Comment on this article Leave a comment LUBBOCK, Texas (AP) — Elston Turner scored 16 points and Khris Middleton had 11 to lead Texas A&M over Texas Tech 47-38 on Tuesday night, ending a four-game skid for the Aggies in their final Big 12 matchup with the Red Raiders. The Aggies (13-12, 4-9) overcame a 15-point deficit and pulled ahead for the first... Read More
OSU basketball: Baylor is more than just Brittney Griner Published: Tue, Feb 14, 2012 | Comment on this article Leave a comment Cowgirls coach Jim Littell said his team might be playing the eventual national champions on Wednesday night. Read More
No. 15 Georgetown women beat Villanova 60-54 Published: Tue, Feb 14, 2012 | Comment on this article Leave a comment VILLANOVA, Pa. (AP) — Sugar Rodgers scored 19 points and No. 15 Georgetown defeated Villanova 60-54 on Tuesday night. The Hoyas (20-6, 9-4 Big East) were outshot 41.9 percent (18 of 43) to 34.4 percent (21 of 61) from the field but took advantage of Villanova's mistakes. Georgetown scored 20 points off 19... Read More
No. 14 Florida beats Alabama 61-52 Updated: 50 min ago | Comment on this article Leave a comment TUSCALOOSA, Ala. (AP) — Patric Young took advantage of Alabama's suspension-depleted frontcourt with 19 points and No. 14 Florida beat the Crimson Tide 61-52 Tuesday night. The Gators (20-6, 8-3 Southeastern Conference) scored the first 16 points of the second half to turn a tie score into a comfortable win... Read More
Old Dominion defeats UNC Wilmington 81-64 Published: Tue, Feb 14, 2012 | Comment on this article Leave a comment NORFOLK, Va. (AP) — Kent Bazemore scored 23 points and Nick Wright added 19 to lead Old Dominion to an 81-64 victory over UNC Wilmington in a Colonial Athletic Association game Tuesday night. After trailing 15-12 midway through the first half, the Monarchs (17-11, 12-4) took control with a 19-2 run that gave... Read More
BC-BKC--Texas A&M-Texas Tech Long Box, BKC Published: Tue, Feb 14, 2012 | Comment on this article Leave a comment Percentages: FG .340, FT .545. 3-Point Goals: 5-12, .417 (E. Turner 3-6, Green 1-2, Hibbert 1-2, Middleton 0-2). Team Rebounds: 6. Blocked Shots: 1 (Davis). Turnovers: 14 (Davis 4, E. Turner 4, Alexander 2, Green, Middleton, Loubeau, R. Turner). Steals: 4 (Green 2, E. Turner, Middleton). Technical Fouls:... Read More
BC-BKC--Texas A&M-Texas Tech Box, BKC Published: Tue, Feb 14, 2012 | Comment on this article Leave a comment Hibbert 1-4 0-0 3, Davis 0-0 0-0 0, Loubeau 3-11 2-3 8, Green 3-8 2-4 9, E. Turner 6-14 1-2 16, Alexander 0-1 0-0 0, Middleton 4-11 1-2 9, Baird 0-0 0-0 0, R. Turner 1-4 0-0 2. Totals 18-53 6-11 47. Nurse 2-4 0-0 6, Willis 4-12 0-0 9, Adams 1-5 0-2 3, Lewandowski 3-8 0-0 6, Tolbert 1-4 0-0 2, Petteway 0-0 0-0 0,... Read More
OU football: Breaking down the schedule Published: Tue, Feb 14, 2012 | Comment on this article Leave a comment With the Big 12 football schedule's release Tuesday, Oklahoma learned what to expect in 2012. Read More
OSU football: Breaking down the schedule Published: Tue, Feb 14, 2012 | Comment on this article Leave a comment STILLWATER—Oklahoma State released its 2012 football schedule Tuesday. Here's a breakdown of what the Cowboys could expect. The gauntlet The Cowboys will face the other four early contenders for the Big 12 title in a span of five weeks during the second half of the season. OSU hosts TCU on Oct. 27, travels to... Read More
Peters leads Notre Dame women past Providence Updated: 1 hr ago | Comment on this article Leave a comment SOUTH BEND, Ind. (AP) — Devereaux Peters had 19 points and 11 rebounds to lead No. 4 Notre Dame to a 66-47 win over Providence on Tuesday night. Skylar Diggins finished with 19 points and seven assists for the Irish (25-2, 12-1 Big East), who shot 48 percent from the field and outrebounded the Friars 41-25.... Read More
OSU basketball: Brian Williams, Michael Cobbins practiced patience Published: Tue, Feb 14, 2012 | Comment on this article Leave a comment A redshirt season full of working out and practicing is paying off for duo and the Cowboys Read More
Big 12 football schedule: Expect games to move to patch bald spots in September Published: Tue, Feb 14, 2012 | Comment on this article Leave a comment COMMENTARY — September 2012 has five Saturdays, and barely five decent games to offer television networks footing the bill. Expect some games to be moved. Read More
OSU football: Dana Holgorsen and Mountaineers will play in Stillwater on Nov. 10 Published: Tue, Feb 14, 2012 | Comment on this article Leave a comment Cowboys open season Sept. 1 at home vs. Savannah State. The schedule will get much tougher after that. Read More
Ex-Mizzou football captain pleads to assault Updated: 2 hr ago | Comment on this article Leave a comment COLUMBIA, Mo. (AP) — Imprisoned former Missouri running back Derrick Washington pleaded guilty Tuesday to a misdemeanor charge of domestic assault against an ex-girlfriend, agreeing to a deal that spares him more time behind bars. Washington, who currently is in prison for a separate conviction of felony deviate... Read More
OU football: Sooners face gauntlet over final three weeks of season Published: Tue, Feb 14, 2012 | Comment on this article Leave a comment If OU is to challenge for the national championship, it will likely need to beat West Virginia, Oklahoma State and TCU Read More

sports
Find A Car In Your Area. View New & Used Local Listings Now!
AutoTrader.com
Credit Agencies Hate Him
Man Adds 126 Points To His Credit Score Using This 1 Easy Tip.
www.secretsofyourcreditscore.com
Advertisement

Multimedia

Videoview all videos

Big 12 Schedules thumbnail

Big 12 Schedules

Feb 14What are some of the big changes for the 2012 football...

OSU Update: 2012 Football Schedule thumbnail

OSU Update: 2012 Football Schedule

Feb 14The Cowboys have released their football schedule, and...

1-on-1 with Derrick Strait thumbnail

1-on-1 with Derrick Strait

Feb 7Jenni Carlson talks with the 2003 Jim Thorpe Award winner...

OU Update: Missouri prevails when Sooners fail at the line thumbnail

OU Update: Missouri prevails when Sooners fail at the line

Feb 7Fourth-ranked Missouri survives an upset bid due in large...

Cyclones blow past Sooners thumbnail

Cyclones blow past Sooners

Feb 4Iowa State beat OU with a barrage of 3-pointers for the...


VIDEOS



Big 12 News from local newspapers


Read more Oklahoma


Read more Oklahoma State


Read more Texas


Read more Texas Tech


Read more Texas A&M


Read more Baylor


Read more Iowa State


Read more Kansas


Read more Kansas State


Read more Missouri